+86 15166057722
0102030405
Wind Turbine Controller with Hydro Gate Control and Remote Management & APP Remote Monitoring 1.5kw 2kw 3kw 5kw

| Model | PCTC-1.5KW | PCTC-2KW | PCTC-3KW | PCTC-5KW | PCTC-10KW | PCTC-15KW | PCTC-20KW | PCTC-30KW | PCTC-50KW | PCTC-80KW | PCTC-100KW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generator rated power | 1.5KW | 2KW | 3KW | 5KW | 10KW | 15KW | 20KW | 30KW | 50KW | 80KW | 100KW |
| Generator rated voltage | AC220V-240V | AC220V-240V | AC220V-380V | AC380-550V | AC450-600V | AC450-600V | |||||
| Function | Rectifier,Control,DC output | ||||||||||
| Automatic protection function | Over voltage protection, Grid cut off protection, Regulated supply output, Arrester | ||||||||||
| Manual function | Manual brake, Reset, Emergency switch | ||||||||||
| Display mode | LCD Touch Screen | ||||||||||
| Display content (larger one) | Generator speed(rpm),Input voltage (Vdc), Input current(Vac) ,Output power(kW), Grid voltage (Vac),Grid current(A), Power generate today(kWh),Power generate this month, Power generate last month, Power generate this year, Power generate last year,Power Curve setting. | ||||||||||
| PWM constant voltage | ≥400dc | ≥400dc | ≥400dc | ≥700dc | ≥700dc | ≥700dc | ≥700dc | ≥700dc | ≥700dc | ≥700dc | |
| Generator 3-phase dump load voltage | 450±5Vdc | 750±5Vdc | |||||||||
| 3-phase dump load time-lapse | 12-20 min | ||||||||||
| Efficiency | 98% | ||||||||||
| Environment temperature | -30-60°C | ||||||||||
| Relative humidity | <90% No condensation | ||||||||||
| Noise (1m) | <40dB | ||||||||||
| Degree of protection | IP20(Indoor) IP65 (Outdoors) | ||||||||||
| Cooling method | Forced air cooling | ||||||||||
| Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | RS485/USB/GPRS/WIFI/Ethernet | RS485/USB/GPRS/WIFI/Ethernet | ||||||||
| Controller Net Dimensions (mm) | 500*395*270 | 500*395*270 | 500*395*270 | 500*395*270 | 550*395*270 | 550*395*270 | 550*395*270 | 680*620*460 | 710*620*460 | 964*770*1240 | 964*770*1240 |
| Controller Net Weight(kg) | 20 | 20 | 22 | 22 | 25 | 30.1 | 30.1 | 37 | 50 | 70 | 80 |
| Dump Load Net Dimensions (mm) | 620*215*190 | 620*215*190 | 620*215*190 | 620*215*190 | 690*520*270 | 690*520*270 | 690*520*270 | 710*890*590 | 660*660*1410 | 650*550*1650 | 650*650*1650 |
| Dump Load Net Weight(kg) | 14 | 14 | 14 | 30 | 45 | 50 | 50 | 91 | 91 | 120 | 160 |
| Packaging dimensions (mm) | 630* 440*650 | 740*640*410 | 740*640*410 | 750*700*400 | 725*610*690 | 740*450*940 | 740*450*940 | 700*630*480 (Main Unit) 640*640*950 (Dump Load) |
730*630*480 (Main Unit) 680*680*1430 (Dump Load) |
990*790*1290 (Main Unit) 700*600*1875 (Dump Load) |
990*790*1290 (Main Unit) 700*700*1875(Dump Load) |
| Packaging weight (kg) | 46 | 47 | 48 | 52 | 73 | 86 | 98 | 53 (Main Unit) 125 (Dump Load) |
61 (Main Unit) 135 (Dump Load) |
160 (Main Unit) 220 (Dump Load) |
185 (Main Unit) 290(Dump Load) |



Get in touch
We're Ready To Assist You Anytime



