+86 15166057722
0102030405
China Suppliers PCTC Series Wind Tracker Controller 1.5kW-100kW - Efficient Energy Solutions from Factory
Specifications (1.5KW - 5KW)
| Type | GT-PCTC-1.5KW | GT-PCTC-2KW | GT-PCTC-3KW | GT-PCTC-5KW | |||
|---|---|---|---|---|---|---|---|
| Wind turbine rated power | 1.5KW | 2KW | 3KW | 5KW | |||
| Wind turbine rated voltage | AC220V-240V | AC220V-240V | AC220V-380V | AC380-450V | |||
| Function | Rectifier, Control, DC output | ||||||
| Automatic protection function | Over voltage protection, Grid cut off protection, Regulated supply output, Arrester | ||||||
| Manual function | Manual brake, Reset, Emergency switch | ||||||
| Display mode | LCD Touch Screen | ||||||
| Display content (larger one) | Generator speed(rpm), Input voltage (Vdc), Input current(Vac), Output power(kW), Grid voltage (Vac), Grid current(A), Power generate today(kWh), Power generate this month, Power generate last month, Power generate this year, Power generate last year, Power Curve setting. | ||||||
| PWM constant voltage | ≥400dc | ≥400dc | ≥400dc | ≥700dc | |||
| Wind turbine 3-phase dump load voltage | 450±5Vdc | 450±5Vdc | 450±5Vdc | 750±5Vdc | |||
| 3-phase dump load time-lapse | 12-20 min | 12-20 min | 12-20 min | 12-20 min | |||
| Environment temperature | -30-60°C | ||||||
| Relative humidity | <90% No condensation | ||||||
| Noise (1m) | <40dB | ||||||
| Degree of protection | IP20(Indoor) IP65 (Outdoors) | ||||||
| Cooling method | Forced air cooling | ||||||
| Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | ||||||
| Size of the controller (mm) | 500*395*270 | 500*395*270 | 500*395*270 | 500*395*270 | |||
| Controller Weight | 20Kg | 20Kg | 22Kg | 22Kg | |||
| Dump load Size (mm) | 620*215*190 | 620*215*190 | 620*215*190 | 620*215*190 | |||
| Dump load Weight | 14Kg | 14Kg | 14Kg | 30Kg | |||
| Type | GT-PCTC-10KW | GT-PCTC-20KW | GT-PCTC-30KW | GT-PCTC-50KW | GT-PCTC-100KW | ||
|---|---|---|---|---|---|---|---|
| Wind turbine rated power | 10KW | 20KW | 30KW | 50KW | 100KW | ||
| Wind turbine rated voltage | AC380-520V | ||||||
| Function | Rectifier, Control, DC output | ||||||
| Automatic protection function | Over voltage protection, Grid cut off protection, Regulated supply output, Arrester | ||||||
| Manual function | Manual brake, Reset, Emergency switch | ||||||
| Display mode | LCD Touch Screen | ||||||
| Display content (larger one) | Generator speed(rpm), Input voltage (Vdc), Input current(Vac), Output power(kW), Grid voltage (Vac), Grid current(A), Power generate today(kWh), Power generate this month, Power generate last month, Power generate this year, Power generate last year, Power Curve setting. | ||||||
| PWM constant voltage | ≥700dc | ≥700dc | ≥700dc | ≥700dc | ≥700dc | ||
| Wind turbine 3-phase dump load voltage | 750±5Vdc | 750±5Vdc | 750±5Vdc | 750±5Vdc | 750±5Vdc | ||
| Wind turbine 3-phase dump load time-lapse | 12-20 min | 12-20 min | 12-20 min | 12-20 min | 12-20 min | ||
| Environment temperature | -30-60°C | ||||||
| Relative humidity | <90% No condensation | ||||||
| Noise (1m) | <40dB | ||||||
| Degree of protection | IP20(Indoor) IP65 (Outdoors) | ||||||
| Cooling method | Forced air cooling | ||||||
| Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | ||||||
| Size of the controller (mm) | 550*395*270 | 600*500*1200 | 600*500*1200 | 930*580*430mm | 1100*600*1800 | ||
| Controller Weight | 25Kg | 66Kg | 68Kg | 50KG | 406KG | ||
| Dump load Size (mm) | 690*520*270 | 690*530*520 | 710*890*590 | 710*890*590 | Dumpload built-in | ||
| Dump load Weight | 45Kg | 55Kg | 55Kg | 55Kg | Dumpload built-in | ||
Leading Features
System Solution
Product Display
FAQS
What problems does the GT-PCTC controller solve in the small wind turbine grid-tied system?
It addresses critical market limitations of small wind turbine grid-tied systems, including:
- The lack of professional small wind turbine grid-tied inverter factories.
- High costs (often several times more expensive than standard PV inverters).
- Unstable quality and lack of reliable after-sales service.
- Low operating efficiency and missing grid connection certifications.
How does the GT-PCTC controller work with mainstream PV grid-tied inverters?
The controller tracks and controls the grid-tied power continuously. Users can configure the wind turbine's working power curve (Speed VS Power) directly on the LCD touch screen based on performance. The controller monitors generator speed and commands the inverter to operate in accordance with the pre-set curve.
How do the protection systems (PWM + Three-phase dump load) keep the system safe?
The system implements a multi-stage protection mechanism:
- PWM Constant Voltage: Controls the wind turbine output so it does not exceed 120% of its rated power.
- Three-Phase Dump Load Brake: If the turbine over-speeds beyond the PWM capacity, the dump load system brakes the turbine automatically. The brake releases after 10 to 20 minutes, allowing the turbine to safely restart.
What happens during a grid cut-off or inverter disconnection?
- Grid Cut-off: The three-phase dump load automatically brakes the wind turbine and stops the inverter from outputting power to the grid. The controller recovers the wind turbine once the grid is restored.
- Inverter Disconnection: The controller maintains a constant voltage output and waits for the inverter to resume operation.
What are the functions of the Surge Protector, Emergency Stop, and Manual Brake?
- Surge Protector: Limits transient over-voltage entering the power line and discharges lightning currents to protect equipment.
- Emergency Stop Switch: Cuts all power to the controller and immediately engages the three-phase dump load brake in case of emergency.
- Manual Brake Switch: Allows users to keep the wind turbine continuously braked via the three-phase dump load.
What optional communication and remote monitoring functions are available?
Optional features include Modbus communication protocol for secondary development, RS485 for adjusting technical specifications, and support for WIFI/LAN remote monitoring. Customers can track real-time and historical system states via PC or mobile devices (compatible with Android and iOS).
Get in touch
We're Ready To Assist You Anytime





