+86 15166057722
0102030405
China Suppliers Factory Deye Split Phase Solar Wind Hybrid Inverter – Multi-Functional Power Solution with LCD Display
Feature
✓1. Max. 8 MPP trackers, Max. efficiency up to 98.9%
✓2. High DC/AC ratio 1.5 times for more yields
✓3. Wide output voltage range 277-520Vac
✓4. Zero export application, response speed within 0.5S
✓5. T-type three-level topology and enhanced SVPWM
✓6. Type II DC / AC SPD, frequency droop control technology
✓7. Max. DC input current of 16A/string, adpat to 600W solar panel
✓8. String intelligent monitoring (optional), Ani-PID function (Optional)
Product Parameter
We have higher power inverters in our company. For more detailed information please contact us!
| Model | SUN-5K-SG01LP1-US | SUN-6K-SG01LP1-US | SUN-7.6K-SG01LP1-US/EU | SUN-8K-SG01LP1-US/EU | ||
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Li-lon | |||||
| Battery Voltage Range(V) | 40-60V | |||||
| Max. Charging Current(A) | 120A | 135A | 190A | 190A | ||
| Max. Discharging Current(A) | 120A | 135A | 190A | 190A | ||
| Charging Curve | 3 Stages / Equalization | |||||
| External Temperature Sensor | Optional | |||||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||||
| PV String Input Data | ||||||
| Max.DC Input Power(W) | 6500W | 7800W | 9880W | 10400W | ||
| PV Input Voltage(V) | 370V(100V~500V) | |||||
| MPPT Range(V) | 125~425V | |||||
| Start-up Voltage(V) | 150V | |||||
| PV Input Current(A) | 11A+11A | 22A+11A | 22A+22A | 22A+22A | ||
| No. of MPPT Trackers | 2 | |||||
| No. of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+2 | 2+2 | ||
| AC Output Data | ||||||
| Rated AC Output and UPS Power(W) | 5000 | 6000 | 7600 | 8000 | ||
| Max.AC Output Power(W) | 5500 | 6600 | 8360 | 8800 | ||
| Peak Power(off grid) | 2 times of rated power, 10 S | |||||
| AC Output Rated Current(A) | 20.8A | 25A | 31.7A/33A | 33.4A/35A | ||
| Max. AC Current(A) | 22.9A | 27.5A | 34.9A/36.3A | 36.7A/38.5A | ||
| Max. Continuous AC Passthrough(A) | 35A | 40A | 50A | 50A | ||
| Power Factor | 0.8 leading to 0.8 lagging | |||||
| Output Frequency and Voltage | 50/60Hz; 120/240Vac (split phase), 208Vac (2/3 phase), 230Vac (single phase) | |||||
| Grid Type | Split phase; 2 / 3 phase; Single Phase | |||||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.60% | |||||
| Euro Efficiency | 97.00% | |||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| PV Arc Fault Detection | Integrated | |||||
| PV Input Lightning Protection | Integrated | |||||
| Anti-islanding Protection | Integrated | |||||
| PV String Input Reverse Polarity Protection | Integrated | |||||
| Insulation Resistor Detection | Integrated | |||||
| Residual Current Monitoring Unit | Integrated | |||||
| Output Over Current Protection | Integrated | |||||
| Output Shorted Protection | Integrated | |||||
| Surge Protection | DC Type II/AC Type II | |||||
System
Our company can customize wind power systems, including: off-grid, grid-connected and hybrid modes, according to your needs to customize the most suitable system for you.
Product Display
Frequently Asked Questions
Q1: What types of batteries are compatible with these inverters?
These inverters support both Lead-acid and Lithium-ion (Li-lon) batteries, operating within a voltage range of 40-60V with self-adaption capability to BMS.
Q2: What is the maximum efficiency and MPPT tracker capability?
The system features up to 8 MPP trackers, achieving a maximum inverter efficiency of 97.60% (up to 98.9% depending on configuration) and an MPPT efficiency of 99.90%.
Q3: Does the system support zero export applications?
Yes, it features a zero export application with a fast response speed of within 0.5 seconds to prevent excess energy from feeding back into the grid.
Q4: What safety and protection systems are integrated?
The inverters come with comprehensive built-in protection, including PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, Reverse Polarity Protection, and DC/AC Type II Surge Protection.
Q5: Can the wind power or solar systems be customized?
Yes, our company specializes in customizing systems to support off-grid, grid-connected, and hybrid modes tailored to your specific power requirements.
Get in touch
We're Ready To Assist You Anytime






