+86 15166057722
0102030405
China Suppliers Factory Axial Flux Coreless Permanent Magnet Generator for Low RPM (0.5kW-10kW) Applications
Key Advantages
Ultra-Low Starting Torque
Eliminates hysteresis and gear notch effects, achieving starting torque < 0.1 N·m for effortless operation.
High Efficiency
Coreless design minimizes mechanical resistance, reducing energy loss during conversion.
Precise Coil Technology
Optimized electromagnetic performance ensures stable power generation across all RPM ranges.
Advanced Magnetic Design
Rare-earth permanent magnets with multi-pole configuration provide high power density and output.
Maintenance-Free Operation
Gearless direct-drive and brushless design eliminate wear-prone components for long-term reliability.
Enhanced Durability
Compact structure delivers superior power-to-volume/weight ratios with 8× longer lifespan vs. traditional generators.
Low-Wind Optimization
Maximizes energy utilization in wind speeds as low as 3 m/s, extending operational range.
Thermal Efficiency
Aluminum alloy casing and internal heat dissipation design ensure stable performance under load.
This generator is ideal for renewable energy applications requiring high efficiency, low maintenance, and reliable performance in varying conditions.
Product Features
| No. | Feature Details |
|---|---|
| 1 | Torque Patent Technology: use newest “Precise Coil” technology. No hysteresis and gear notches effect make the start torque very low <0.3N.M |
| 2 | Original Structure: use disc coreless motor to take place traditional motor makes it less volume and weight. |
| 3 | Higher Utilization: use special coreless motor technology to eliminate the use bottlenecks of lower speed wind energy. |
| 4 | Higher Reliability: special structure make it bigger ratio of power to volume, power to weight and have long life of 8 times longer than traditional motor. |
| 5 | Gearless, direct drive, low RPM generator. |
| 6 | High standard, quality components for use in harsh and extreme environments for wind turbines |
| 7 | High efficiency and Low mechanical resistance energy loss |
| 8 | Excellent heat dissipation due to the Aluminum alloy outer frame and special internal structure. |
| 9 | Customized : Voltage, Speed, Power, Frequency etc. |
| 10 | H class insulation, vacuum pressure impregnation. |
| 11 | Excellent heat dissipation , also can add fan cooling |
Specification
| Model | GDG-0.5KW-200 | GDG-1KW-180 | GDG-1KW-200 | GDG-2KW-120 | GDG-2KW-180 |
|---|---|---|---|---|---|
| Rated Power | 0.5KW | 1KW | 1KW | 2KW | 2KW |
| Rated Rotate Speed | 200 RPM | 180RPM | 200RPM | 120RPM | 180RPM |
| Rated Voltage | 56Vac | 56Vac | 56Vac | 115Vac | 115Vac |
| Rated Current | 9A | 12A | 17.9A | 10A | 17.4A |
| Efficiency | >85% | ||||
| Winding Method | Y | ||||
| Insulating Resistance | 100Mohm Min(500V DC) | ||||
| Leakage Level | <5 ma | ||||
| Start Torque | <0.1N/M | <0.3 N/M | <0.5 N/M | <0.3 N/M | |
| Phase Type | 3 Phase | ||||
| Structure | Out rotor | ||||
| Stator | Coreless wire coil | ||||
| Rotor | Rare Earth Permanent Magnet | ||||
| Generator Shell Diameter | 320 | 380 | 550 | 450 | |
| Generator Shell Length | 232 | 241 | 241 | 330 | 258 |
| Weight (kg) | 20 | 32 | 32 | 75 | 51 |
| Shaft Diameter | 45 | 50 | 50 | 78 | 59 |
| Generator Shell Material | Aluminum alloy | ||||
| Shaft Material | Carbon steel | ||||
| Bearing | Deep groove ball bearing | ||||
| Model | GDG-3KW-100 | GDG-3KW-180 | GDG-5KW-100 | GDG-5KW-150 | GDG-10KW-100 |
|---|---|---|---|---|---|
| Rated Power | 3KW | 3KW | 5KW | 6KW | 10KW |
| Rated Rotate Speed | 100RPM | 180RPM | 100RPM | 150RPM | 100RPM |
| Rated Voltage | 380VAC | 380VAC | 380VAC | 380VAC | 400VAC |
| Rated Current | 4.6A | 4.7A | 7.6A | 15.2A | 14.5A |
| Efficiency | >85% | ||||
| Winding Method | Y | ||||
| Insulating Resistance | 100Mohm Min(500V DC) | ||||
| Leakage Level | <5 ma | ||||
| Start Torque | <1 N/M | <0.5 N/M | <1 N/M | ||
| Phase Type | 3 Phase | ||||
| Structure | Out rotor | ||||
| Stator | Coreless wire coil | ||||
| Rotor | Rare Earth Permanent Magnet | ||||
| Generator Shell Diameter | 620 | 550 | 700 | 620 | 770 |
| Generator Shell Length | 410 | 330 | 400 | 410 | 590 |
| Weight (kg) | 110 | 65 | 125 | 110 | 245 |
| Shaft Diameter | 80 | 78 | 98 | 80 | 85 |
| Generator Shell Material | Aluminum alloy | ||||
| Shaft Material | Carbon steel | ||||
| Bearing | Deep groove ball bearing | ||||
System Solution
Greef Technical Team can provide the complete ON-grid and Off-grid solution for the project which used our permanent magnet generator. All the equipments can be produced according to customer's specific requirements.
Product Display
Frequently Asked Questions (FAQ)
What makes the starting torque of this generator so low?
The generator utilizes a patented "Precise Coil" coreless technology. By eliminating hysteresis and gear notch effects, it achieves an ultra-low starting torque of less than 0.1 N·m to 0.3 N·m, allowing it to start effortlessly.
What are the advantages of a coreless disc design over traditional generators?
The coreless disc motor design replaces heavy traditional iron cores, significantly reducing the volume and weight of the generator. This structure offers a higher power-to-volume ratio and increases the lifespan up to 8 times compared to traditional motors.
Can I customize the voltage, speed, and power parameters?
Yes, we support customization for various parameters including Rated Voltage, Rated Speed, Power, Frequency, and Shaft configurations to match your specific wind or hydro turbine design.
How does the generator handle heat dissipation?
The generator features a high-grade aluminum alloy outer frame and a specialized internal structure that ensures excellent natural heat dissipation. Additionally, fan cooling can be integrated for extreme environments.
Does the Greef technical team offer complete system designs?
Yes, Greef provides comprehensive ON-grid and Off-grid system solutions tailored to your renewable energy project. All associated equipment can be custom-produced to fulfill your unique requirements.
Get in touch
We're Ready To Assist You Anytime










