+86 15166057722
China Deye Split Phase Solar Wind Hybrid Inverter - Reliable Power Solutions from Trusted Suppliers and Factory
Feature
Product Parameter
| Model | SUN-5K-SG01LP1-US | SUN-6K-SG01LP1-US | SUN-7.6K-SG01LP1-US/EU | SUN-8K-SG01LP1-US/EU | ||
|---|---|---|---|---|---|---|
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Li-Ion | |||||
| Battery Voltage Range(V) | 40-60V | |||||
| Max. Charging Current(A) | 120A | 135A | 190A | 190A | ||
| Max. Discharging Current(A) | 120A | 135A | 190A | 190A | ||
| Charging Curve | 3 Stages / Equalization | |||||
| External Temperature Sensor | Optional | |||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
| PV String Input Data | ||||||
| Max.DC Input Power(W) | 6500W | 7800W | 9880W | 10400W | ||
| PV Input Voltage(V) | 370V(100V~500V) | |||||
| MPPT Range(V) | 125~425V | |||||
| Start-up Voltage(V) | 150V | |||||
| PV Input Current(A) | 11A+11A | 22A+11A | 22A+22A | 22A+22A | ||
| No. of MPPT Trackers | 2 | |||||
| No. of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+2 | 2+2 | ||
| AC Output Data | - | - | - | - | ||
| Rated AC Output and UPS Power(W) | 5000 | 6000 | 7600 | 8000 | ||
| Max.AC Output Power(W) | 5500 | 6600 | 8360 | 8800 | ||
| Peak Power(off grid) | 2 times of rated power, 10 S | |||||
| AC Output Rated Current(A) | 20.8A | 25A | 31.7A/33A | 33.4A/35A | ||
| Max. AC Current(A) | 22.9A | 27.5A | 34.9A/36.3A | 36.7A/38.5A | ||
| Max. Continuous AC Passthrough(A) | 35A | 40A | 50A | 50A | ||
| Power Factor | 0.8 leading to 0.8 lagging | |||||
| Output Frequency and Voltage | 50/60Hz; 120/240Vac (split phase), 208Vac (2/3 phase), 230Vac (single phase) | |||||
| Grid Type | Split phase; 2 / 3 phase; Single Phase | |||||
| Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.60% | |||||
| Euro Efficiency | 97.00% | |||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| PV Arc Fault Detection | Integrated | |||||
| PV Input Lightning Protection | Integrated | |||||
| Anti-islanding Protection | Integrated | |||||
| PV String Input Reverse Polarity Protection | Integrated | |||||
| Insulation Resistor Detection | Integrated | |||||
| Residual Current Monitoring Unit | Integrated | |||||
| Output Over Current Protection | Integrated | |||||
| Output Shorted Protection | Integrated | |||||
| Surge Protection | DC Type II / AC Type II | |||||
System
Product Display
Frequently Asked Questions
What battery types are compatible with these hybrid solar inverters?
These inverters are compatible with both Lead-acid and Lithium-ion batteries. The battery voltage range is 40-60V, and they feature self-adaption to the Battery Management System (BMS).
What is the response speed of the zero export application?
The zero export application features an exceptionally fast response speed within 0.5 seconds, ensuring efficient and immediate grid export limitation control.
Can these inverters adapt to high-power solar panels?
Yes, with a maximum DC input current of 16A per string, these inverters are fully designed to adapt to 600W and higher-power modern solar panels.
What safety and protection features are integrated?
The inverters come with comprehensive built-in protections, including PV Arc Fault Detection, PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring, and DC/AC Type II Surge Protection.
What grid types and output configurations are supported?
They support Split phase, 2/3 phase, and Single Phase grid types, with output frequency settings of 50/60Hz and voltage configurations including 120/240Vac, 208Vac, and 230Vac.
Can I customize a wind power system with these units?
Yes, our company specializes in customizing comprehensive wind power systems, including off-grid, grid-connected, and hybrid modes tailored to your specific requirements.
Get in touch
We're Ready To Assist You Anytime






