+86 15166057722
1kW-30 kW Horizontal Axis Wind Turbine
Compared to traditional vertical-axis turbines, this model offers three key advantages:
Technical specification
|
Model |
GH-1KW |
GH-2KW |
GH-3KW |
|
Performance |
|
|
|
|
Rated Power |
1000W |
2000W |
3000W |
|
Start Wind Speed |
3m/s(6.72mph) |
3m/s(6.72mph) |
3m/s(6.72mph) |
|
Rated Wind Speed |
9m/s(20.1mph) |
10m/s(22.4mph) |
9m/s( 20.13 mph) |
|
Working Wind Speed |
4-25m/s(8.96-56 mph) |
3-25m/s(6.72-56 mph) |
4-25m/s(8.95-56 mph) |
|
Safety Wind Speed |
50m/s(112mph) |
40m/s(89.6mph) |
50m/s(111.85mph) |
|
Physical Parameters |
|
|
|
|
Blades Rotor Diameter |
2.8M(9.2ft) |
3.2M(10.50ft) |
4.6M(15.1ft) |
|
Blades Material &Quantity |
FRP /3PCS |
FRP /3PCS |
Reinforced fibreglass |
|
Top Weight |
46kg |
68kg |
130kg |
|
Tower Height |
6m(19.68ft.) |
6m(19.68ft.) |
8m, 12m available |
|
Generator Parameters |
|
|
|
|
Generator Type |
Permanent Magnet Generator |
Permanent Magnet Generator |
Direct-drive permanent magnet generator 3-phase AC PM |
|
Rated Speed |
360RPM |
400RPM |
240RPM |
|
Option Voltage |
24-220VAC |
24-350VAC |
DC48v-DC380v |
|
Protection Grade |
IP54 |
IP54 |
IP54 |
| Model | GH-1KW | GH-2KW | GH-3KW | GH-5KW | GH-10KW | GH-20KW | GH-30KW |
| Performance | |||||||
| Rated Power | 1000W | 2000W | 3000W | 5000W | 10000W | 20000W | 30000W |
| Start Wind Speed | 3m/s(6.72mph) | 3m/s(6.72mph) | 3m/s(6.72mph) | 3m/s(6.72mph) | 3m/s(6.72mph) | 3m/s(6.72mph) | 3m/s(6.72mph) |
| Rated Wind Speed | 9m/s(20.1mph) | 10m/s(22.4mph) | 9m/s( 20.13 mph) | 10m/s(22.4mph) | 10m/s(22.4mph) | 10m/s(22.4mph) | 10m/s(22.4mph) |
| Working Wind Speed | 4-25m/s(8.96-56 mph) | 3-25m/s(6.72-56 mph) | 4-25m/s(8.95-56 mph) | 4-25m/s(8.96-56 mph) | 4-25m/s (6.72-56 mph) | 4-25m/s (8.96-56 mph) | 4-25m/s (8.96-56 mph) |
| Safety Wind Speed | 50m/s(112mph) | 40m/s(89.6mph) | 50m/s(111.85mph) | 50m/s(112mph) | 50m/s(112mph) | 50m/s(112mph) | 50m/s(112mph) |
| Physical Parameters | |||||||
| Blades Rotor Diameter | 2.8M(9.2ft) | 3.2M(10.50ft) | 4.6M(15.1ft) | 5.4M(17.7ft) | 7M(22.97ft) | 10M(32.8ft) | 5.885M(19.3ft) |
| Blades Material &Quantity | FRP /3PCS | FRP /3PCS | Reinforced fibreglass | FRP /3PCS | FRP /3PCS | FRP /3PCS | FRP /3PCS |
| Top Weight | 46kg | 68kg | 130kg | 150kg | 650kg | 1200kg | 1500kg |
| Tower Height | 6m(19.68ft.) | 6m(19.68ft.) | 8m, 12m available | 8m(26.24ft.) | 12m(39.36ft.) | 18m(59.04ft.) | 18m(59.04ft.) |
| Generator Parameters | |||||||
| Generator Type | Permanent Magnet Generator | Permanent Magnet Generator | Direct-drive permanent magnet generator 3-phase AC PM | Permanent Magnet Generator | Permanent Magnet Generator | Direct-drive permanent magnet generator 3-phase AC PM | Permanent Magnet Generator |
| Rated Speed | 360RPM | 400RPM | 240RPM | 250RPM | 250RPM | 240RPM | 180RPM |
| Option Voltage | 24-220VAC | 24-350VAC | DC48v-DC380v | 24-220VAC | 120-500VAC | DC48v-DC380v | 240-500VAC |
| Protection Grade | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 |
System Solution


Applicable scenarios
Product Display
Get in touch
We're Ready To Assist You Anytime







